1 Name of student's school
Scantron Survey Monkey TOTAL
St. John 63 15 78
St. Mary 39 13 52
St. Michael 43 22 65
SMCC 0 66 66
TOTAL 145 116 261
2 Family last name
St. John 
St. Mary
St. Michael
SMCC
TOTAL
3 The most important reason I send my child to Catholic School is (PICK ONE)
Academics Faith Formation  Discipline Athletic Opportunities Supportive Parental Comm TOTAL
St. John 36 27 10 1 3 77
St. Mary 20 18 7 0 7 52
St. Michael 38 21 4 0 1 64
SMCC 35 24 0 4 2 65
TOTAL 129 90 21 5 13 258
  50.00% 34.88% 8.14% 1.94% 5.04% 100.00%
4 The least important reason I send my child to Catholic School is (PICK ONE)
Academics Faith Formation  Discipline Athletic Opportunities Supportive Parental Comm TOTAL
St. John 1 6 7 49 14 77
St. Mary 0 3 7 37 4 51
St. Michael 2 1 10 46 5 64
SMCC 0 4 6 46 9 65
TOTAL 3 14 30 178 32 257
  1.17% 5.45% 11.67% 69.26% 12.45% 100.00%
5 Our family's Adjusted Gross Income for 2008 was:
Less than $40,000 $40,001-$60,000 $60,001-$80,000 $80,001-$100,000 $100,001 or more TOTAL
St. John 5 15 17 16 21 74
St. Mary 3 7 8 9 23 50
St. Michael 3 8 12 14 23 60
SMCC 10 9 16 11 17 63
TOTAL 21 39 53 50 84 247
  8.50% 15.79% 21.46% 20.24% 34.01% 100.00%
6 The total number of people in our household supported by this income is;
2 3 to 4 5 to 6 7 to 8 9+ TOTAL
St. John 6 50 17 2 0 75
St. Mary 3 34 14 0 1 52
St. Michael 4 36 19 4 0 63
SMCC 7 29 23 4 2 65
TOTAL 20 149 73 10 3 255
  7.84% 58.43% 28.63% 3.92% 1.18% 100.00%
7 Currently, the cost to educate your child exceeds the tuition yiou pay by at least 20%. Would you choose a 
Catholic School if tuition was increased by 20% to match the actual cost to educate your child?
Yes No Don't Know TOTAL
St. John 22 20 36 78
St. Mary 15 16 20 51
St. Michael 22 12 25 59
SMCC 25 6 34 65
TOTAL 84 54 115 253
  33.20% 21.34% 45.45% 100.00%
8 Would you consider making a tax-deductible donation to your child's school as a part of an Annual Parent
Appeal aimed at offsetting this 20% gap between tuition and the cost to educate?
Yes No Don't Know TOTAL
St. John 31 15 31 77
St. Mary 28 15 9 52
St. Michael 30 13 19 62
SMCC 28 11 25 64
TOTAL 117 54 84 255
  45.88% 21.18% 32.94% 100.00%
9 The single, most important this that should be changed to improve your school is: (PICK ONE)
Enhance Cath identity Improve facilities Increase tech integration Enhance faculty salaries Change improve curriculum  TOTAL
St. John 6 16 29 4 22 77
St. Mary 3 5 17 10 16 51
St. Michael 1 17 19 8 13 58
SMCC 9 8 11 7 29 64
TOTAL 19 46 76 29 80 250
  7.60% 18.40% 30.40% 11.60% 32.00% 100.00%
10 The most effective thing our school can do to increase enrollment or at least counter the trend of declining enrollment is: (PICK ONE)
Increase pr and marketing Create/expand preschool Freeze/lower tuition Establish/enhance  Improve tech integration TOTAL
after school, all day K endowments
St. John 10 3 42 9 10 74
St. Mary 8 12 24 5 2 51
St. Michael 5 33 14 6 3 61
SMCC 5 6 38 8 6 63
TOTAL 28 54 118 28 21 249
  11.24% 21.69% 47.39% 11.24% 8.43% 100.00%
11 Catholic Schools are worth what is costs to operate them.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 33 34 10 1 0 78
St. Mary 26 21 3 1 0 51
St. Michael 22 33 5 0 0 60
SMCC 29 26 5 1 0 61
TOTAL 110 114 23 3 0 250
  44.00% 45.60% 9.20% 1.20% 0.00% 100.00%
12 Catholic Schools are an essential part of the Church's educational ministry.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 42 26 6 3 0 77
St. Mary 27 20 5 0 0 52
St. Michael 35 18 7 0 0 60
SMCC 29 21 8 2 0 60
TOTAL 133 85 26 5 0 249
  53.41% 34.14% 10.44% 2.01% 0.00% 100.00%
13 In addition to the family, Catholic Schools are the best means for the religious formation of the young.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 42 26 6 3 0 77
St. Mary 27 20 5 0 0 52
St. Michael 35 18 7 0 0 60
SMCC 29 21 8 2 0 60
TOTAL 133 85 26 5 0 249
  53.41% 34.14% 10.44% 2.01% 0.00% 100.00%
14 Our school teaches Catholic doctrine reasonably well.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 29 38 8 2 0 77
St. Mary 22 27 1 1 0 51
St. Michael 31 23 4 0 0 58
SMCC 23 29 7 2 0 61
TOTAL 105 117 20 5 0 247
  42.51% 47.37% 8.10% 2.02% 0.00% 100.00%
15 Our school has an effective program of religious formation.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 33 37 5 2 0 77
St. Mary 24 24 3 0 0 51
St. Michael 31 25 2 0 0 58
SMCC 23 24 12 2 0 61
TOTAL 111 110 22 4 0 247
  44.94% 44.53% 8.91% 1.62% 0.00% 100.00%
16 Our parish has a coordinated program of religious involving both the children in the school and those attending public school. (PICK ONE)
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 11 28 26 9 3 77
St. Mary 13 19 15 2 1 50
St. Michael 14 26 16 2 0 58
SMCC 11 19 26 2 1 59
TOTAL 49 92 83 15 5 244
  20.08% 37.70% 34.02% 6.15% 2.05% 100.00%
17 Our school has clear goals and priorities and is achieving its goals in faith formation and academic education. 
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 15 43 10 7 2 77
St. Mary 14 21 13 2 0 50
St. Michael 30 22 6 0 0 58
SMCC 22 24 10 4 0 60
TOTAL 81 110 39 13 2 245
  33.06% 44.90% 15.92% 5.31% 0.82% 100.00%
18 Our school has a strong Catholic identity.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 36 35 5 0 1 77
St. Mary 26 24 1 0 0 51
St. Michael 36 16 6 0 0 58
SMCC 31 24 5 0 1 61
TOTAL 129 99 17 0 2 247
  52.23% 40.08% 6.88% 0.00% 0.81% 100.00%
19 Our school is an integral part of our parish community.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 28 27 12 9 1 77
St. Mary 22 21 6 3 0 52
St. Michael 31 19 7 1 0 58
SMCC 21 23 11 1 1 57
TOTAL 102 90 36 14 2 244
  41.80% 36.89% 14.75% 5.74% 0.82% 100.00%
20 The uniqueness and autonomy of my child's school is a major reason for its success.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 25 32 14 8 0 79
St. Mary 15 18 10 8 0 51
St. Michael 23 26 7 3 0 59
SMCC 27 20 12 1 1 61
TOTAL 90 96 43 20 1 250
  36.00% 38.40% 17.20% 8.00% 0.40% 100.00%
21 I/We would welcome greater collaboration among the Catholic Schools in the city of Monroe.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 19 32 18 2 6 77
St. Mary 13 18 15 4 2 52
St. Michael 14 18 16 4 5 57
SMCC 22 21 15 2 0 60
TOTAL 68 89 64 12 13 246
  27.64% 36.18% 26.02% 4.88% 5.28% 100.00%
22 The three city Catholic grade schools and SMCC could operate more efficiently under a consolidated administrative authority.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 17 18 20 7 16 78
St. Mary 10 11 19 9 4 53
St. Michael 9 13 15 17 6 60
SMCC 9 21 21 4 6 61
TOTAL 45 63 75 37 32 252
  17.86% 25.00% 29.76% 14.68% 12.70% 100.00%
23 The faculties of the three city Catholic grade schools and SMCC should collaborate more to enhance the education of our students.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 26 29 12 1 9 77
St. Mary 15 20 13 4 0 52
St. Michael 15 23 12 5 1 56
SMCC 19 26 13 3 0 61
TOTAL 75 98 50 13 10 246
  30.49% 39.84% 20.33% 5.28% 4.07% 100.00%
24 If my child's school was no longer managed and exclusively operated by my parish, I would continue to send my child there as long
as the quality of the Catholic education was preserved or enhanced. 
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 19 19 15 6 18 77
St. Mary 22 15 5 6 4 52
St. Michael 13 23 12 6 3 57
SMCC 13 31 9 5 1 59
TOTAL 67 88 41 23 26 245
  27.35% 35.92% 16.73% 9.39% 10.61% 100.00%