1 Name of student's school
Scantron Survey Monkey TOTAL
St. John 63
St. Mary 39
St. Michael 43
SMCC 0
TOTAL 145
2 Family last name
St. John 
St. Mary
St. Michael
SMCC
TOTAL
3 The most important reason I send my child to Catholic School is (PICK ONE)
Academics Faith Formation  Discipline Athletic Opportunities Supportive Parental Comm TOTAL
St. John 28 22 8 1 3 62
St. Mary 16 12 6 0 5 39
St. Michael 27 13 2 0 1 43
SMCC 0 0 0 0 0 0
TOTAL 71 47 16 1 9 144
4 The least important reason I send my child to Catholic School is (PICK ONE)
Academics Faith Formation  Discipline Athletic Opportunities Supportive Parental Comm TOTAL
St. John 1 5 5 38 13 62
St. Mary 0 2 6 28 2 38
St. Michael 2 0 7 31 3 43
SMCC 0 0 0 0 0 0
TOTAL 3 7 18 97 18 143
5 Our family's Adjusted Gross Income for 2008 was:
Less than $40,000 $40,001-$60,000 $60,001-$80,000 $80,001-$100,000 $100,001 or more TOTAL
St. John 4 12 15 16 12 59
St. Mary 2 5 6 7 17 37
St. Michael 3 5 8 7 18 41
SMCC 0 0 0 0 0 0
TOTAL 9 22 29 30 47 137
6 The total number of people in our household supported by this income is;
2 3 to 4 5 to 6 7 to 8 9+ TOTAL
St. John 6 41 13 0 0 60
St. Mary 2 27 9 0 1 39
St. Michael 4 27 9 3 0 43
SMCC 0 0 0 0 0 0
TOTAL 12 95 31 3 1 142
7 Currently, the cost to educate your child exceeds the tuition yiou pay by at least 20%. Would you choose a 
Catholic School if tuition was increased by 20% to match the actual cost to educate your child?
Yes No Don't Know TOTAL
St. John 15 17 31 63
St. Mary 11 12 15 38
St. Michael 12 9 19 40
SMCC 0 0 0 0
TOTAL 38 38 65 141
8 Would you consider making a tax-deductible donation to your child's school as a part of an Annual Parent
Appeal aimed at offsetting this 20% gap between tuition and the cost to educate?
Yes No Don't Know TOTAL
St. John 25 14 23 62
St. Mary 21 12 6 39
St. Michael 22 7 14 43
SMCC 0 0 0 0
TOTAL 68 33 43 144
9 The single, most important this that should be changed to improve your school is: (PICK ONE)
Enhance Cath identity Improve facilities Increase tech integration Enhance faculty salaries Change improve curriculum  TOTAL
St. John 6 15 21 3 17 62
St. Mary 2 3 14 8 11 38
St. Michael 1 13 13 6 7 40
SMCC 0 0 0 0 0 0
TOTAL 9 31 48 17 35 140
10 The most effective thing our school can do to increase enrollment or at least counter the trend of declining enrollment is: (PICK ONE)
Increase pr and marketing Create/expand preschool Freeze/lower tuition Establish/enhance  Improve tech integration TOTAL
after school, all day K endowments
St. John 4 2 38 9 6 59
St. Mary 6 8 19 3 2 38
St. Michael 5 22 10 4 1 42
SMCC 0 0 0 0 0 0
TOTAL 15 32 67 16 9 139
11 Catholic Schools are worth what is costs to operate them.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 27 25 10 1 0 63
St. Mary 20 15 2 1 0 38
St. Michael 15 24 3 0 0 42
SMCC 0 0 0 0 0 0
TOTAL 62 64 15 2 0 143
12 Catholic Schools are an essential part of the Church's educational ministry.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 31 26 4 1 0 62
St. Mary 25 13 0 0 1 39
St. Michael 24 15 2 0 0 41
SMCC 0 0 0 0 0 0
TOTAL 80 54 6 1 1 142
13 In addition to the family, Catholic Schools are the best means for the religious formation of the young.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 35 20 4 3 0 62
St. Mary 21 14 4 0 0 39
St. Michael 26 10 6 0 0 42
SMCC 0 0 0 0 0 0
TOTAL 82 44 14 3 0 143
14 Our school teaches Catholic doctrine reasonably well.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 23 32 5 2 0 62
St. Mary 17 19 1 1 0 38
St. Michael 21 16 4 0 0 41
SMCC 0 0 0 0 0 0
TOTAL 61 67 10 3 0 141
15 Our school has an effective program of religious formation.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 26 30 4 2 0 62
St. Mary 19 17 2 0 0 38
St. Michael 20 19 2 0 0 41
SMCC 0 0 0 0 0 0
TOTAL 65 66 8 2 0 141
16 Our parish has a coordinated program of religious involving both the children in the school and those attending public school. (PICK ONE)
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 11 21 23 5 2 62
St. Mary 9 16 12 1 0 38
St. Michael 9 17 13 2 0 41
SMCC 0 0 0 0 0 0
TOTAL 29 54 48 8 2 141
17 Our school has clear goals and priorities and is achieving its goals in faith formation and academic education. 
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 12 35 9 4 2 62
St. Mary 11 15 10 2 0 38
St. Michael 22 15 4 0 0 41
SMCC 0 0 0 0 0 0
TOTAL 45 65 23 6 2 141
18 Our school has a strong Catholic identity.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 30 27 4 0 1 62
St. Mary 22 15 1 0 0 38
St. Michael 26 10 5 0 0 41
SMCC 0 0 0 0 0 0
TOTAL 78 52 10 0 1 141
19 Our school is an integral part of our parish community.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 25 22 8 6 1 62
St. Mary 18 17 1 3 0 39
St. Michael 23 12 6 0 0 41
SMCC 0 0 0 0 0 0
TOTAL 66 51 15 9 1 142
20 The uniqueness and autonomy of my child's school is a major reason for its success.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 17 29 12 5 0 63
St. Mary 10 13 8 7 0 38
St. Michael 17 19 5 1 0 42
SMCC 0 0 0 0 0 0
TOTAL 44 61 25 13 0 143
21 I/We would welcome greater collaboration among the Catholic Schools in the city of Monroe.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 11 28 15 2 6 62
St. Mary 10 12 12 3 2 39
St. Michael 8 11 13 4 4 40
SMCC 0 0 0 0 0 0
TOTAL 29 51 40 9 12 141
22 The three city Catholic grade schools and SMCC could operate more efficiently under a consolidated administrative authority.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 13 15 18 7 10 63
St. Mary 6 7 15 9 3 40
St. Michael 5 6 13 15 4 43
SMCC 0 0 0 0 0 0
TOTAL 24 28 46 31 17 146
23 The faculties of the three city Catholic grade schools and SMCC should collaborate more to enhance the education of our students.
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 18 24 11 1 8 62
St. Mary 10 14 11 4 0 39
St. Michael 9 16 10 4 1 40
SMCC 0 0 0 0 0 0
TOTAL 37 54 32 9 9 141
24 If my child's school was no longer managed and exclusively operated by my parish, I would continue to send my child there as long
as the quality of the Catholic education was preserved or enhanced. 
Strongly agree Agree Neutral Disagree Strongly Disagree TOTAL
St. John 13 18 13 6 12 62
St. Mary 16 11 4 5 3 39
St. Michael 9 15 9 5 2 40
SMCC 0 0 0 0 0 0
TOTAL 38 44 26 16 17 141